RecruitRight - Town of Tillsonburg
Job Details: Finance and Utility Analyst
Open Date | Jan 10 2023 - 12:20:00 PM | Close Date | Feb 12 2023 - 11:59:00 PM |
---|---|---|---|
Position Title | Finance and Utility Analyst | Posting Type | All |
Posting Status | Active | Position Length | Full Time Temporary |
Department Group | Hours per Week | 40 | |
Department | Finance | Openings | 1 |
Education | University Degree | Experience | 2 years |
Location | Corporate Office | Competition | HR 61.22 |
Salary Range | $29.31 - $35.00/hour |
Description
Assists in the operations of the Finance Department in support of its statutory, operational, advisory functions and the Finance department's utility related regulatory programs and activities and ensuring compliance with requirements and deadlines established by OEB, IESO and others. This position also includes the analyzing of the Utilities financial results. Ensures the Director of Finance is apprised of all fiscal and financial management issues. Assumes responsibilities of other Finance team members in their absence.